<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What&#8217;s NOT being Talked About in the Healthcare Reform Debate</title>
	<atom:link href="http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/</link>
	<description>News and Information affecting Senior Market Insurance Agents.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-4503</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-4503</guid>
		<description><![CDATA[Joe,

Excellent point. Obama is clueless on Health care.]]></description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Excellent point. Obama is clueless on Health care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MedPac to Release June Databook on Medicare Spending including Medicare Advantage Excess Payments &#171; Ritter Insurance Marketing</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-4501</link>
		<dc:creator><![CDATA[MedPac to Release June Databook on Medicare Spending including Medicare Advantage Excess Payments &#171; Ritter Insurance Marketing]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-4501</guid>
		<description><![CDATA[[...] I&#8217;ve blogged about this many times including the fact that the majority of the 14% payment goes back to the Medicare Beneficiary and not to the Insurance Companies (the number is 76.7% of excess payment goes to the 11+ million Seniors in the plans, see my blog post...). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve blogged about this many times including the fact that the majority of the 14% payment goes back to the Medicare Beneficiary and not to the Insurance Companies (the number is 76.7% of excess payment goes to the 11+ million Seniors in the plans, see my blog post&#8230;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independence Blue Cross Announces Disenrollment of Over 37,000 Medicare Advantage HMO Members in Philadelphia Area &#171; Ritter Insurance Marketing</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2835</link>
		<dc:creator><![CDATA[Independence Blue Cross Announces Disenrollment of Over 37,000 Medicare Advantage HMO Members in Philadelphia Area &#171; Ritter Insurance Marketing]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 04:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2835</guid>
		<description><![CDATA[[...] cuts which are being proposed to be used to fund Health Insurance for the uninsured is coming on the backs of Seniors (&#8221;poor&#8221; Seniors, according to the Inquirer) like those in the IBC plans (see linked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cuts which are being proposed to be used to fund Health Insurance for the uninsured is coming on the backs of Seniors (&#8221;poor&#8221; Seniors, according to the Inquirer) like those in the IBC plans (see linked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MHP Tim</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2700</link>
		<dc:creator><![CDATA[MHP Tim]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2700</guid>
		<description><![CDATA[Another big topic that is not often discussed is who the uninsured are and why are they uninsured.

For example, if you go uninsured for a month because you are between jobs, you are counted as uninsured.  Most people play the COBRA &quot;game&quot; by not taking COBRA for that month and then signing up if something happens.

Also, how many of those are uninsured by choice and not circumstance?  One recent study says that 43% of the uninsured could afford insurance but choose not to take it.

Yes, there are truly people who need insurance and cannot afford it  That number is surely smaller than the 40+ million that are technically &quot;uninsured&quot;.  Let&#039;s focus on them.

Lastly, the general population seems to think that pre-existing conditions are instituted by the health plans to make them more money.  In actuality, they are used to prevent people from going without insurance and then purchasing it when they need it.]]></description>
		<content:encoded><![CDATA[<p>Another big topic that is not often discussed is who the uninsured are and why are they uninsured.</p>
<p>For example, if you go uninsured for a month because you are between jobs, you are counted as uninsured.  Most people play the COBRA &#8220;game&#8221; by not taking COBRA for that month and then signing up if something happens.</p>
<p>Also, how many of those are uninsured by choice and not circumstance?  One recent study says that 43% of the uninsured could afford insurance but choose not to take it.</p>
<p>Yes, there are truly people who need insurance and cannot afford it  That number is surely smaller than the 40+ million that are technically &#8220;uninsured&#8221;.  Let&#8217;s focus on them.</p>
<p>Lastly, the general population seems to think that pre-existing conditions are instituted by the health plans to make them more money.  In actuality, they are used to prevent people from going without insurance and then purchasing it when they need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2635</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 21:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2635</guid>
		<description><![CDATA[The reason tort reform is not in the discussion is that the  lawyers have the democratic party in their back pocket!!!]]></description>
		<content:encoded><![CDATA[<p>The reason tort reform is not in the discussion is that the  lawyers have the democratic party in their back pocket!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2632</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2632</guid>
		<description><![CDATA[I also am tired of Obama&#039;s continued use of the $177 billion that will be saved from the cuts to med. advantage plans...he also mentions how seniors need more covered preventative services , if he knew anything about MA&#039;s he would realize they cover most preventative services at $0 copay!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>I also am tired of Obama&#8217;s continued use of the $177 billion that will be saved from the cuts to med. advantage plans&#8230;he also mentions how seniors need more covered preventative services , if he knew anything about MA&#8217;s he would realize they cover most preventative services at $0 copay!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2625</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2625</guid>
		<description><![CDATA[Want to know what else isn&#039;t being talked about in the Health Care Reform debate?  Prevention and alternative medicine.

The kind of care provided by allopathic physicians (M.D.&#039;s) should be called &quot;Medical Care.&quot;  That would distinguish it from Health Care.  Medical Care should be looked upon as a subset of Health Care, not as the be all and end all of Health Care.  Health Care should include nutrition, pure water, exercise, sunshine, fresh air, whole food supplements, chiropractic care, and perhaps many others.  Whereas Medical Care could be looked upon as what you do when the rest of Health Care fails.

But, instead, what we have is total dominance by the Medical Care industry, i.e., prerscription drugs and surgery, to the exclusion of all else.  And it&#039;s invasive, it&#039;s often ineffective, and it&#039;s terribly expensive.

Let us begin to think of &quot;Health Care&quot; as being something that we do for ourselves, rather than having things done to us.]]></description>
		<content:encoded><![CDATA[<p>Want to know what else isn&#8217;t being talked about in the Health Care Reform debate?  Prevention and alternative medicine.</p>
<p>The kind of care provided by allopathic physicians (M.D.&#8217;s) should be called &#8220;Medical Care.&#8221;  That would distinguish it from Health Care.  Medical Care should be looked upon as a subset of Health Care, not as the be all and end all of Health Care.  Health Care should include nutrition, pure water, exercise, sunshine, fresh air, whole food supplements, chiropractic care, and perhaps many others.  Whereas Medical Care could be looked upon as what you do when the rest of Health Care fails.</p>
<p>But, instead, what we have is total dominance by the Medical Care industry, i.e., prerscription drugs and surgery, to the exclusion of all else.  And it&#8217;s invasive, it&#8217;s often ineffective, and it&#8217;s terribly expensive.</p>
<p>Let us begin to think of &#8220;Health Care&#8221; as being something that we do for ourselves, rather than having things done to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Jo</title>
		<link>http://blog.ritterim.com/2009/07/06/whats-not-being-talked-about-in-the-healthcare-reform-debate/comment-page-1/#comment-2622</link>
		<dc:creator><![CDATA[Brenda Jo]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ritterim.com/?p=2413#comment-2622</guid>
		<description><![CDATA[Amen!]]></description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

