These are the benchmarks for stand alone PDP’s. This determines which plans are eligible to receive “auto enrollees”. It also tells you how much premium would be WAIVED if a Medicare Beneficiary qualified for a Low Income Subsidy (LIS). (Click more to view premiums in all 50 states)
| 2009 low-income premium subsidy amounts | ||
| Region | State(s) | Subsidy |
| 1 | NH, ME | 28.12 |
| 2 | CT, MA, RI, VT | 31.74 |
| 3 | NY | 27.71 |
| 4 | NJ | 30.99 |
| 5 | DE, DC, MD | 30.85 |
| 6 | PA, WV | 29.23 |
| 7 | VA | 31.72 |
| 8 | NC | 33.45 |
| 9 | SC | 32.01 |
| 10 | GA | 29.16 |
| 11 | FL | 21.47 |
| 12 | AL, TN | 29.8 |
| 13 | MI | 32.08 |
| 14 | OH | 28.4 |
| 15 | IN, KY | 33.95 |
| 16 | WI | 38.15 |
| 17 | IL | 30.18 |
| 18 | MO | 31.89 |
| 19 | AR | 26.89 |
| 20 | MS | 31.53 |
| 21 | LA | 27.48 |
| 22 | TX | 25.36 |
| 23 | OK | 29.36 |
| 24 | KS | 33.66 |
| 25 | IA, MN, MT, ND, NE, SD, WY | 33.19 |
| 26 | NM | 20.55 |
| 27 | CO | 30.17 |
| 28 | AZ | 16.22 |
| 29 | NV | 20.2 |
| 30 | OR, WA | 31.76 |
| 31 | ID, UT | 37.46 |
| 32 | CA | 24.86 |
| 33 | HI | 25.01 |
| 34 | AK | 36 |
*Note: The low-income benchmark premium amount calculated for region 29 is $19.68. The low-income premium subsidy amount of $20.20 is the lowest monthly beneficiary premium for a PDP that offers basic coverage in region 29. Section 1860D-14(b)(3) of the Social Security Act states that the low-income premium subsidy amount is the greater of the lowest monthly beneficiary premium for a PDP that offers basic coverage and the low-income benchmark premium amount.
Thank you for this information and for all the other posts. You certainly keep us informed.